(for dry pure pigments by Maimeri click here)

Click on underlined text to order
| Item No. | Color |
|
|
|
| AB 330102 | Titanium White |
|
|
|
| AB 330402 | Yellow Oxide |
|
|
|
| AB 330502 | Orange |
|
|
|
| AB 330902 | Ultramarine Blue |
|
|
|
| AB 331602 | Burnt Sienna |
|
|
|
| AB 331702 | Burnt Umber |
|
|
|
| AB 332202 | Raw Sienna |
|
|
|
| AB 330702 | Red Oxide |
|
|
|
| AB 331802 | Carbon Black |
|
|
|
| AB 330202 | Hansa Yellow Medium |
|
|
|
| AB 330602 | Napthol Red Medium |
|
|
|
| AB 331002 | Phthalo Blue RS |
|
|
|
| AB 331102 | Phthalo Blue GS |
|
|
|
| AB 331202 | Prussian Blue |
|
|
|
| AB 331302 | Phthalo Green |
|
|
|
| AB 332102 | Permanent Light Green |
|
|
|
| AB 332002 | Quinacridone Crimson |
|
|
|
| AB 332302 | Cerulean Blue |
|
|
|
| AB 330302 | Dairylide Yellow |
|
|
|
| AB 330802 | Napthol Red Light |
|
|
|
| AB 331902 | Primary Red |
|
|
|
| AB 331402 | Quinacridone Magenta |
|
|
|
| AB 331502 | Carbazole Violet |
|
|
|
| Item No. | Color |
|
|
|
| AB 330108 | Titanium White |
|
|
|
| AB 330408 | Yellow Oxide |
|
|
|
| AB 330508 | Orange |
|
|
|
| AB 330908 | Ultramarine Blue |
|
|
|
| AB 331608 | Burnt Sienna |
|
|
|
| AB 331708 | Burnt Umber |
|
|
|
| AB 332208 | Raw Sienna |
|
|
|
| AB 330708 | Red Oxide |
|
|
|
| AB 331808 | Carbon Black |
|
|
|
| AB 330808 | Hansa Yellow Medium |
|
|
|
| AB 330208 | Napthol Red Medium |
|
|
|
| AB 331008 | Phthalo Blue RS |
|
|
|
| AB 331108 | Phthalo Blue GS |
|
|
|
| AB 331208 | Prussian Blue |
|
|
|
| AB 331308 | Phthalo Green |
|
|
|
| AB 332108 | Permanent Light Green |
|
|
|
| AB 332008 | Quinacridone Crimson |
|
|
|
| AB 332308 | Cerulean Blue |
|
|
|
| AB 330308 | Dairylide Yellow |
|
|
|
| AB 330808 | Napthol Red Light |
|
|
|
| AB 331908 | Primary Red |
|
|
|
| AB 331408 | Quinacridone Magenta |
|
|
|
| AB 331508 | Carbazole Violet |
|
|
|
| Item No. | Pure Pigment Sets |
|
| AB 350100 | Set A Essential PP Color Set includes: Titanium White, Hansa Yellow Medium, Ultramarine Blue, Burnt Sienna, Carbon Black, Primary Red |
|
| AB 350200 | Set B Essential PP Color Set includes: Dairylide Yellow, Phthalo Blue GS, Prussian Blue, Phthalo Green, Burnt Umber, Quinacridone Crimson |
|
| AB 350300 | Set C Theory PP Color Set includes: Hansa Yellow Medium, Ultramarine Blue, Phthalo Blue GS, Quinacridone Magenta, Primary Red |
|
Pure Pigments Mediums
| Pure Pigments Mediums
3401 Textile Medium 3405 Lynex Paper Medium 3407 Soft Gel Medium 3412 Matte Medium 3413 Gloss Medium 3414 Opaque Medium |